Port of San Diego District Enterprise System Catalog
SB 272 (2015) / Government Code 6270.5
| Vendor | Product | Purpose | Data Type | Custodian | Frequency Collected |
Frequency Updated |
|---|---|---|---|---|---|---|
| Microsoft | Outlook / M365 | Email System | Electronic Mail | Information Technology | Daily | Daily |
| Microsoft | Teams / M365 | Collaboration / Voice | Chat, Voice, Voicemail | Information Technology | Daily | Daily |
| Microsoft | SharePoint / M365 | Enterprise Content Management System | Portable Document Format (PDF), project documents, contracts, clerk's documents, etc. | Information Technology | Daily | Daily |
| DocuSign | DocuSign | eSignature | Documents | Information Technology | Daily | Daily |
| eScribe | eScribe | District Meeting Management | Agenda Management Votecast |
Information Technology | As Needed | As Needed |
| SAP Public Services, Inc. | SAP/ ECC | Enterprise Resource Planning System | Financial, personnel, resource planning, real estate, maritime cruise and cargo, etc. | Information Technology | Daily | Daily |
| SAP Public Services, Inc. | SAP / SuccessFactors | Enterprise Resource Planning System | HRIS, Learning Management System | Information Technology | Daily | Daily |
| SAP Public Services, Inc. | SAP / Concur | Enterprise Resource Planning System | Travel & Expense Application | Information Technology | Daily | Daily |
| ESRI | ArcGIS Sever | Geographical Information System (GIS) |
GeoData | Information Technology | As Needed | As Needed |
| PlanetBids | PlanetBids | Vendor & Bid Management Services | Vendor & Bid data | Procurement | Daily | Daily |
| Salesforce | Salesforce | Customer Service, Permitting | Contact Information, Permitting | Information Technology | As Needed | As Needed |
Updated 06/30/25