National City Terminal Menu
Maritime
Cruise
Port eNews
Stay informed via email
Port Headlines 
Maritime News 
Real Estate News 
Environment News 
Environmental Tips 
Recreation News 
Public Art News 
Harbor Police News 
Community Service News 
Big Bay Featured Events 
Big Bay Gems 
Contact Maritime
Business Hours:
8:00 a.m. - 5:00 p.m., M-F
Customer Service (email)
Maritime Operations
687 Switzer Street
San Diego, CA 92101
Phone: (619) 686-8111
FAX: (619) 686-8055
Maritime Trade
645 Switzer Street
San Diego, CA 92101
Phone: (619) 686-6300
FAX: (619) 686-7288
Tenth Ave Marine Terminal
623 Switzer Street
San Diego, CA 92101
Phone: (619) 686-6346
FAX: (619) 686-6354
Cruise Ship Terminal
1140 N. Harbor Drive
San Diego, CA 92101
Phone: (619) 683-8966
FAX: (619) 683-8968
National City Terminal
1400 W.Bay Marina Dr.
National City 91950
Phone: (619) 683-8963
FAX: (619) 683-8964
US Customs and
Border Protection
(619) 685-4300
610 West Ash St. #1005
San Diego, CA 92101
CBP web site
Minimize Your
Carbon Footprint
Take public transportation
to the Port of San Diego
Piers, Wharves and Docks
The National City Marine Terminal, at the foot of Bay Marina Drive on the National City waterfront, is a 50-hectare (125-acre) complex. The principle inbound cargoes are automobiles and lumber. Read more information about the berths below.
| BERTH 1 AND 2 | BERTH 10 AND 11 | |
| LOCATION ON WATERFRONT | East side of San Diego Bay, foot of Bay Marina Drive, National City | Approx. 1,067m south of foot of 24th Street, National City |
| OWNED BY | Port of San Diego | Port of San Diego |
| OPERATED BY | Port of San Diego | Port of San Diego |
| PURPOSE | Receipt of automobiles (See Remarks) | Receipt of lumber (See Remarks) |
| TYPE OF CONSTRUCTION | Concrete retaining wall, asphalt-surfaced solid fill, on concrete relieving platform supported by concrete piles | Concrete retaining wall |
| DESCRIPTION | Face | Face |
| Dimensions | 427m | 458m (See Remarks) |
| Depth Alongside at MLLW | Berth 1-6.1m; Berth 2-10.7m | Berths 10 and 11-10.7m |
| Usable Berthing Space | 426.8m | 458m |
| Width of Apron | Open | Open |
| Height of Deck Above MLLW | 3.96m | 3.96m |
| Load Capacity | 4,800kg/m2 | 4.800kg/m2 |
| Lighted or Unlighted | Lighted | Unlighted |
| TRANSIT SHEDS | One | None |
| RAILWAY CONNECTIONS | Six spurs with total length of 9,968 lineal feet. Will accommodate 125 conventional/Automax railcars. | Same as Berths 1 and 2 |
| HIGHWAY CONNECTIONS | Via Bay Marina Dr. (approach) asphalt, 7.6-15.2m wide, from Interstate 5 Freeway | Same as Berths 1 and 2 |
| WATER SUPPLY (AVAILABLE TO VESSELS) | Through hose connections | Through hose connections |
| ELECTRIC CURRENT (AVAILABLE TO VESSELS) | N/A | Available on request |
| FIRE PROTECTION | Water lines, hydrants, and watchmen | Water lines, hydrants, and watchmen |
| REMARKS | Wharf also used for the receipt and shipment of general cargo in foreign and domestic trades. | Wharf also used for the receipt and shipment of automobiles and general cargo in foreign and domestic trades. Wharf is designed for 10.7m depth of water. Ramp for launching recreational craft by trailers into water is at eastern end of wharf. |
| BERTH 3, 4, AND 5 | |
| LOCATION ON WATERFRONT | South of foot of Bay Marina Drive, National City |
| OWNED BY | Port of San Diego |
| OPERATED BY | Port of San Diego |
| PURPOSE | Operated by Pasha Group primarily for handling and processing of vehicles both import and export |
| TYPE OF CONSTRUCTION | Concrete retaining wall, asphalt-surfaced solid fill, on concrete relieving platform supported by concrete piles |
| DESCRIPTION | Face |
| Dimensions | 152m (See Remarks) |
| Depth Alongside at MLLW | Berth 3, 4, 5 —11.9m |
| Usable Berthing Space | 617m |
| Width of Apron | Open |
| Height of Deck Above MLLW | 3.96m |
| Load Capacity | 4,800kg/m2 |
| Lighted or Unlighted | Lighted |
| TRANSIT SHEDS | None |
| RAILWAY CONNECTIONS | Same as Berths 1 and 2. Spur track connections to BNSF and SDIV railways |
| HIGHWAY CONNECTIONS | Same as Berths 1 and 2 |
| WATER SUPPLY (AVAILABLE TO VESSELS) | Through hose connections |
| FIRE PROTECTION (OTHER THAN CITY) | Water lines, hydrants, and watchmen |
| REMARKS | The 11.9 meter (39 feet) MLLW deepwater berth is 617 linear meters (2,024 feet) and is primarily used for the discharge of imported automobiles. Marine terminal operations are handled by Pasha Group–San Diego, and include a processing terminal for all types of vehicles. It is paved, fenced, and fully lighted to provide around-the-clock security. |
Watch Port videos
Connect with us
Other Resources
Audio-only podcast
Subscribe via Email
Subscribe via mobile phone (SMS)

