Approved Environmental Committee Projects & Progress Reports
Funding for these projects has been provided in whole or in part by the Port's Environmental Fund. The contents of these reports do not necessarily reflect the views and policies of the Port of San Diego, nor does mention of names or commercial products constitute endorsement or recommendations.
Below is a list of the projects currently approved by the Board of Port Commissioners from the Environmental Fund. To view the progress reports, click on the link in the Progress Report column.
| Project Name | Progress Reports | Comments |
Audubon - D St restoration $25,515 Matching Funds - Yes | Feb 2008 Final Rpt | Contract Ends 12/30/12 Conducted 3 cleanup events including removing invasive plants |
Ecotourism boardwalk-Harbor Island $ 200,000 Matching Funds - No | Start 2015 | |
Porous Pavement/pavers $ 100,000 Matching Funds - No | CDP project North Harbor Drive Realignment | |
SIO/SDSU Center for Bay & Coastal Change SIO - $143,077 SDSU - $96,528 Matching Funds - Yes | SIO SDSU | Contracts End 12/31/2013
12/31/2013 |
Emory Cove Shoreline Enhancement $ 100,000 Matching Funds - Yes |
| Awarded $1MM EPA grant. Restoration underway. Please contact San Diego Audubon Society or San Diego Oceans Foundation to see how you can assist with the restoration. |
CV Wildlife Reserve Restoration $1,200,000 Matching Funds - Yes | Awarded $1MM EPA grant. Restoration complete conducting long-term monitoring. Please contact San Diego Audubon Society or San Diego Oceans Foundation to see how you can assist with the restoration. | |
Chula Vista Elementary School District Environmental Education at Chula Vista Nature Center $23,250 Matching Funds - Yes | March 2010 Final Rpt | Contract ends 8/31/2013 |
Merkel & Associates Environmental Shoreline Protection Proj $193,353 Matching Funds - Yes | Structures installed conducting long-term monitoring. Contract ends 8/31/14 | |
Vantuna Research Group/Occidental College Fisheries Inventory and Utilization in San Diego Bay
|
| Contract ends March 31, 2013 |
| CONTINGENCY-REQUIRES MATCHING FUNDS | ||
Solar Panels at B St Pier $ 500,000 Matching Funds - Yes | Need design to apply for incentive funds. | |
|
| ||
| COMPLETED PROJECTS | ||
Living Coast Discovery Center Education and Endangered Species Program $125,000 | Contract ends February 2013 | |
Scripps Institution of Oceanography - Birch Aquarium Bays Program $60,209 Matching funds - Yes | Final Report | Contract ended 9/30/12 |
Oceans Foundation White Seabass Restocking Project $100,000 Matching funds - Yes | Final Report (Aug 2012) | Contract ended 8/31/12 |
Turtle tracking $50,000 Matching Funds - Yes | NOAA Dec 2008 | Contract Ended 12/31/11 Tags on 23 turtles, monitoring movements. Progress report on website Also see SDSU turtle tracking research project |
| Birch Aquarium display $75,000 Matching Funds - No | Contract Ended 5/14/12 Display opening May 2009 | |
| SDSU eelgrass & recreational fish Hovel $ 135,704 Matching Funds - Yes | Final Report 2011 | Contract Ended 8/31/11 |
| Scripps - Copper Research Neira $ 173,046 Matching Funds - No | Final Rpt | Contract Ends 3/14/12 |
| CV Nature Center - Light-footed clapper rail $90,000 Matching Funds - Yes | June 2011 | Contract Ended 6/30/11 >210 birds released since inception |
| Solar Panels at Broadway Pier $ 500,000 Matching Funds - Yes | 59kw system. SDG&E to also install a 30 Kw system | |
| Sustainable Building design & material Broadway Pier $ 300,000 Matching Funds - No | CDP project - Building LEED gold certified. | |
| SDSU/NOAA -Turtle Research Lewison $56,933 Matching funds - Yes | May 2011 | Contract ended 5/31/11 |
Tierra Data Water Quality Monitoring $115,057 Matching Funds - yes | Final Report May 2011 Avian Species Survey Final Report | Contract ended 12/31/2012 |
| Solar Panels at General Services $ 500,000 Matching Funds - Yes | Completed 54kw system installed | |
Merkel & Assoc.
A-8 Debris Removal $50,000 Matching Funds - Yes | Merkel & Assoc. | Contract Ended 8/30/08 Awarded a grant from NOAA for $42,000. 3,300lbs of debris was removed, including 665 lbs of batteries, 10 tanks, 6 small motors and electronics. |
Merkel & Associates Fish Structures $29,500 (1/7/08) Matching Funds - No |
| Contract Ended 8/31/10 400 fish structures installed March 2008. Conducting quarterly monitoring |
Merkel & Associates Fish structures $30,000 (11/24/08) Matching Funds - No |
| Contract Ended 10/31/10 Fish structures installed, conducting quarterly monitoring |
J St Marsh Restoration $45,000 -Merkel $ 5,000 - Aquatic Adventures Matching Funds - No | Final Report | Contract Ended 8/30/08 Debris removal began in January 2008 with greater than 40 shopping carts removed and over 700 native plants planted. |
J St Marsh restoration $19,000 Matching Funds - No | Merkel & Assoc. Final Rpt | Contract Ended 10/14/09 Plants installed, cont. to water to ensure plant success |
Osprey Platforms $ 2,000 Matching Funds - No | Osprey Platform at Pepper Park | Platforms and signs installed. Osprey nesting on platform at Pepper Park and Chula Vista Wildlife Reserve |
Mesh filters storm drains $25,000 Matching Funds - No | Storm Drain Inserts | Contract Ended 4/30/08 Complete - Filters installed March 2008 |
Alternative Fuel Vehicles $ 115,000 Matching Funds - No | Hybrid Vehicles | Complete - Hybrids arrived May 2008. |
Aquatic Adventures "Sea Series" $30,000 Matching Funds - Yes | Contract Ended 8/31/09 Addition to project #10 | |
Solar panels admin building $75,000 Matching Funds - Yes | Notice to Proceed March 23, 2009 | |
Pasha Automotive Services $11,000 Matching Funds - Yes | January 2009 | Contract Ended 6/30/09 Complete |
Pasha Automotive Services $84,777 Matching Funds - Yes | March 2009 | Contract Ended 6/30/09 Complete |
Wildcoast "Clean Water Campaign" $50,000 Matching Funds - Yes | Contract Ended 10/14/09 Provided education to >25,000 students & adults | |
Tierra Data Water monitoring "Ocean Sensors" $50,000 Matching Funds - Yes | Oct 2008 Final Rept | Contract Ended 8/31/09 water quality data on website |
Aquatic Adventures "Kids in Canyons" $10,000 Matching Funds - Yes | July 2008 | Contract Ended 8/31/08 Complete - 2456 students participated in 13,131 hours of science education. final report on website |
High Tech High - Education $10,000 Matching Funds - Yes | 6/30/08 Prog Rept | Contract Ended 10/14/08 Book printed Summer 2009 |
Habitat Heroes - Education $10,000 Matching Funds - Yes | 2007-08 Final Rept | Contract Ended 8/27/08 Provided science education to 272 students |
CV Nature Center - Light-footed clapper rail $30,000 Matching Funds - Yes | 10-1-08 Presentation | Contract Ended 8/31/08 >200 birds released into the wild since inception |
Merkel - derelict fishing line $58,187 Matching Funds - No | December 2007 Final Rpt | Contract Ended 8/31/08 |
AMEC oil recycling bins $40,000 Matching Funds - No | Contract Ended 10/14/09 Installed March 2008 at Pier 32 Marina. Additional bins to be installed. | |
MH Systems/SIO ballast water $ 100,000 Matching Funds - Yes | Oct 2008 Final Rpt | Contract Ended 9/30/08 |
Solar panels admin building $ 150,000 Matching Funds - Yes | Addition to project #8. 30 Kw PV system to be installed June 2009 | |
Coastkeeper "cleanup events" $15,000 Matching Funds - Yes |
| Contract Ended 3/14/10 4 cleanup events conducted - 161 citizen volunteers removed over 2,100 pounds of trash |
Coastkeeper "Project Swell" $50,000 Matching Funds - Yes | Contract Ended 12/31/09 >40,000 students educated | |
San Diego Zoo Stream Team Stewards $45,750 Matching Funds - Yes | Final Rpt | Contract Ended 3/31/10 600 underserved elementary school students expected to participate. |
Urban Corps - Chollas Creek $82,640 Matching Funds - Yes |
Final Rpt | Contract Ended 3/31/10 Removed 166cy of vegetation, 126cy of debris, 2886 sq ft of graffiti and planted >350 native plants |
Groundworks SD Chollas Creek Family Stream Team $70,000 Matching Funds - Yes | Final Rept
| Contract Ended 3/31/10 2000 students expected to participate |
SDSU eelgrass Anderson $37,507 Matching Funds - No | Final Rpt | Contract Ended 3/31/10 |
Ocean Discovery Institue (formerly Aquatic Adventures) $30,000 Matching funds - Yes | Final Rpt | Contract ended 8/31/10 |
Water wise landscaping and brochure $ 209,000 Matching Funds - No | Spanish Landing | Plants installed at Western Spanish Landing entrance in Feb 2009. Completing construction of 4 more areas along Harbor Drive, in Spanish Landing and Shelter Island Drive. Approximately 14,000 square feet of turf has been replaced, saving up to 80% of water usage in these areas |
Alternative fuel vehicles $27,500 Matching Funds - No | Due May 2009 | |
Merkel & Associates Post dredging recolonization study $35,000 Matching Funds - Yes |
| Contract Ended 8/31/10 Fish collection August 2008 and 2009. |
AMEC Earth & Environmental Marina Trash Skimmer Project $74,380 Matching funds - Yes | Final Rpt | Contract ended 8/31/10 |
University Student Grants Matching Funds - No $70,000 | Student Progress Reports | Contract Ended Nov. 2010 |
SDSU Lobster Study Hovel $ 140,000 Matching Funds - Yes |
| Contract Ended 12/31/10 $50,000 for tags, which are on order which also track the sea turtles |
SDSU/NOAA - CLT & turtle Lewison $94,133 Matching Funds - No | Final Rpt | Contract Ended 1/31/11 |




