Environment
Port eNews
Stay informed via email
Port Headlines 
Job Opportunities 
Maritime News 
Real Estate News 
Environment News 
Environmental Tips 
Recreation News 
Public Art News 
Harbor Police News 
Harbor Police Blotter 
Community Service News 
Big Bay Featured Events 
Big Bay Gems 
Contacts - Environmental Committee
Â
Commissioner Chair
Scott Peters
Staff Support
David Merk
Eileen Maher
Administrative Support
Rachel Verhoeks
rverhoek@portofsandiego.org
(619) 686-6254
Â
Â
Minimize Your
Carbon Footprint
Take public transportation
to the Port of San Diego
Contact - Environment
Report Storm Drain Pollution
on Port Tidelands
(619) 686-6254
off Port Tidelands
(888) 846-0800
(County Stormwater Hotline)
Report a Spill or Discharge
to San Diego Bay
Harbor Police
(619) 686-6272
Coast Guard
(619) 295-3121
Â
Administration Building
3165 Pacific Highway
San Diego, CA 92101-1128
(619) 686-6254
Map
Â
Business Hours:
8:00 a.m. - 5:00 p.m.
Â
Â
Minimize Your
Carbon Footprint
Take public transportation
to the Port of San Diego
2009 Grant Proposals
View grant proposals here.
Â
| Project # | Project Description | Organization |
| Â |
Air Quality and Conservation |
 |
| 170 | Feasibility study & pilot biodiesel incentive program | New Leaf Biofuel |
| 171 | Replacement of 6 vehicles & 2 forklifts | Pasha Automotive Services |
| 172 | Local sources of CO2 emission | SDSU |
| 173 | Ship emissions and their impact on air quality | UCSD |
| Â | Education | Â |
| 174 | Salva la Bahia | AdEase |
| 175 | Chollas Creek Watershed Management & Community Restoration | CoastKeeper |
| 176 | South Bay Environmental Stewardship Campaign | WildCoast |
| 177 | Coastal Education Program | CV Nature Center |
| 178 | Online Environmental Training for SD Business | IGIS Technologies |
| 179 | Human impact on the biodiversity of SD Bay | High Tech High |
| 180 | Olivewood Gardens Nurturing Tomorrow's Environmental Leaders | Resource Conservation District |
| 181 | Ocean Science Explorers Initiative | Aquatic Adventures |
| 182 | Bay & You Summer (BAYS) Program | Birch Aquarium- Scripps |
| 183 | Greening your World - Port Community Education Initiative | Center for Sustainable Energy |
| 184 | Oceans in Motion | SD Oceans Foundation |
| 185 | Naturalist for education program | SD Oceans Foundation |
| Â | Habitat Restoration/Protection | Â |
| 186 | White Seabass Restocking Program | SD Oceans Foundation |
| 187 | Environmental shoreline erosion protection demonstration project | Merkel & Associates |
| 188 | Chollas Creek Green Clean Initiative | Urban Corps of SD |
| Â | Research & Monitoring | Â |
| 189 | Identifying critical habitat for endangered species in SD Bay | SDSU/NOAA |
| 190 | Implementation of the Center for Bay & Coastal Dynamics: Habitat-dependent processes in SD Bay | SDSU |
| 191 | Emerging Contaminants of Concern in SD Bay | SDSU |
| 192 | Fine-scale movements of juvenile CA halibut in SD Bay: A novel approach utilizing acoustic telemetry | Hubbs |
| Â | Water & Sediment Quality | Â |
| 193 | PCBs, DDTs & flame retardants in sediment from South SD Bay | SDSU |
| 194 | Reactive underwater caps for impacted sediments management: bench applicability to SD Bay & Scale testing | Project Navigator, Ltd |
| 195 | Green Marinas for Blue Waters | Urban Corps of SD |
| 196 | Implementation & Evaluation of a Real-time oil spill monitoring system in SD | InterOcean |
| 197 | Characterizing the spatial and temporal variation of key physical water quality parameters in SD Bay: The importance of continuous baseline data when evaluating physical, biological & chemical processes | Tierra Data |
| 198 | Marina trash skimmer installation & monitoring | AMEC |
| 199 | Conduct land based tests to confirm SIO lab kills of aquatic nuisance species | MH Systems |
| 200 | Portable desalination system for boat washing in SD Bay | First Watch Marine |
| 201 |
2009-10 Classroom and on-the-bay environmental education via sportfishing. |
Huck-Fin Environmental Education |
Â
Connect with Us
You can stay informed about current San Diego Bay news and events, and Port member cities through our social web resources.
Photos and Video
Â




