Environment
Port eNews
Stay informed via email
Port Headlines 
Job Opportunities 
Maritime News 
Real Estate News 
Environment News 
Environmental Tips 
Recreation News 
Public Art News 
Harbor Police News 
Harbor Police Blotter 
Community Service News 
Big Bay Featured Events 
Big Bay Gems 
Contacts - Environmental Committee
Â
Commissioner Chair
Scott Peters
Staff Support
David Merk
Eileen Maher
Administrative Support
Rachel Verhoeks
rverhoek@portofsandiego.org
(619) 686-6254
Â
Â
Minimize Your
Carbon Footprint
Take public transportation
to the Port of San Diego
Contact - Environment
Report Storm Drain Pollution
on Port Tidelands
(619) 686-6254
off Port Tidelands
(888) 846-0800
(County Stormwater Hotline)
Report a Spill or Discharge
to San Diego Bay
Harbor Police
(619) 686-6272
Coast Guard
(619) 295-3121
Â
Administration Building
3165 Pacific Highway
San Diego, CA 92101-1128
(619) 686-6254
Map
Â
Business Hours:
8:00 a.m. - 5:00 p.m.
Â
Â
Minimize Your
Carbon Footprint
Take public transportation
to the Port of San Diego
2008 Grant Proposals
View grant proposals here.
Â
|
Project# | Project Title | Organization |
|---|---|---|
| Education | ||
| 136 | Ocean Connectors- Connecting Youth for Conservation | Pro Peninsula |
| 137 | SEA Series | Aquatic Adventures |
| 138 | Stream Team Stewards - Chollas Creek | San Diego Zoo |
| 139 | SD Bay Environmental Education Project | Birch Aquarium- Scripps |
| 140 | Atrium Exhibit featuring SD Bay & Ocean Habitat | SD Natural History Museum |
| 141 | Project San Diego's Leopard Shark | WildCoast |
| 142 | Clean Water Campaign | WildCoast |
| 143 | Support Restoration & Preservation of Otay River Valley Watershed | WildCoast |
| 144 | Chollas Creek Family Stream Team | Groundwork San Diego |
| 145 | Oceans in Motion | SD Oceans Foundation |
| 146 | Day on the Bay | Huck-Fin |
| Endangered Species | ||
| 147 | Light-footed clapper rail Propogation & nest enhancement project | Chula Vista Nature Center |
| 148 | Development of an Age Profile of California least terns | Avian Research Associates |
| Research & Monitoring | ||
| 149 | Evaluating Eelgrass Habitat Quality for Recreational Fish | SDSU |
| 150 | Test Ballast Water Treatment - land based | MH Systems |
| 151 | DNA barcoding inventory of marine invertebrate fauna | Scripps |
| 152 | Effects of ocean warming on eelgrass | SDSU |
| 153 | Spiny lobster movement & population size | SDSU |
| 154 | Shorebird use of unvegetated intertidal habitat | Avian Research Associates |
| 155 | Impacts of marine vessels on Air Quality using oxygen isotopes & trace metal abundances | Scripps |
| 156 | Copper tolerance in invasive marine invertebrates | Scripps |
| 157 | Establish Center for Bay & Coastal Change | Scripps/SDSU |
| 158 | Levels of metals uptake in fishes visiting San Diego Bay | Scripps |
| Air Quality and Conservation | ||
| 159 | Natural Gas Vehicle Fleet Incentive Program | Clean Energy |
| 160 | Fleet renewal- replace 39 vehicles | Pasha Automotive Services |
| 161 | Lighting retrofit of warehouse NCMT | Pasha Automotive Services |
| Water & Sediment Quality | ||
| 162 | Coronado Cays dock clean up | Omega |
| 163 | Trash Skimmer Services | Adept Process Services |
| 164 | Where Does Trash Come From? | Action Research |
| 165 | Urban Drool: the ecological consequences of dry-season runoff in the Sweetwater River & SD Bay | Geosphere Consultants |
| Habitat Restoration/Protection | ||
| 166 | White Seabass Restocking Program | SD Oceans Foundation |
Connect with Us
You can stay informed about current San Diego Bay news and events, and Port member cities through our social web resources.
Photos and Video
Â




