Development Projects
Port Planning Projects
Port eNews
Stay informed via email
Port Headlines 
Maritime News 
Real Estate News 
Environment News 
Environmental Tips 
Recreation News 
Public Art News 
Harbor Police News 
Community Service News 
Big Bay Featured Events 
Big Bay Gems 
Contact Real Estate Services
Port of San Diego
Administration Building
3165 Pacific Highway
San Diego, CA 92101-1128
(619) 686-6200
Customer Service (email)
Map
Business Hours:
8:00 a.m. - 5:00 p.m., M-F
Minimize Your
Carbon Footprint
Take public transportation
to the Port of San Diego
Environment
Categories
Climate Mitigation and Adaptation Plan ( 11 Files )
Climate Mitigation and Adaptation Plan (CMAP) Documents and Presentations
Copper Reduction Program ( 39 Files )
The Port of San Diego is taking actions to promote a clean bay and clean marinas.
In San Diego Bay, Shelter Island Yacht Basin has been identified as an area where high copper levels exceed federal and state standards. A regulatory order requires the Port of San Diego, marinas, yacht clubs, hull cleaners and boaters to reduce copper pollution in this area by 76 percent by 2022.
Documents
2009_Clean_Sweep
| Date added: | 08/24/2009 |
| Date modified: | 08/24/2009 |
| Filesize: | 1.32 MB |
| Downloads: | 5096 |
A8_ANCHORAGE_DEBRIS_FIELD_MAP
| Date added: | 04/30/2010 |
| Date modified: | 04/30/2010 |
| Filesize: | 1.01 MB |
| Downloads: | 3236 |
April 2 Copper Paint Summary
| Date added: | 05/06/2008 |
| Date modified: | 05/13/2008 |
| Filesize: | 111.61 kB |
| Downloads: | 2301 |
Chollas Creek Cleanup Event Flyer
| Date added: | 03/02/2009 |
| Date modified: | 03/02/2009 |
| Filesize: | 161.3 kB |
| Downloads: | 5330 |
Chula Vista Wetlands Restoration Project
| Date added: | 08/03/2010 |
| Date modified: | 08/03/2010 |
| Filesize: | 905.83 kB |
| Downloads: | 4333 |
Cleanup Event - D Street Nesting Site
| Date added: | 10/27/2008 |
| Date modified: | 10/27/2008 |
| Filesize: | 230.12 kB |
| Downloads: | 4801 |
Climate MAP Meeting June 9, 2011
| Date added: | 05/24/2011 |
| Date modified: | 06/07/2011 |
| Filesize: | 1.22 MB |
| Downloads: | 2351 |
coastkeeper-progress-report---november-30,-2008
| Date added: | 12/09/2008 |
| Date modified: | 12/09/2008 |
| Filesize: | 28.81 kB |
| Downloads: | 2154 |
Copper Paint Project - final coatings list 2008
| Date added: | 04/29/2008 |
| Date modified: | 04/29/2008 |
| Filesize: | 12.73 kB |
| Downloads: | 2589 |
Copper Paint Project - panel testing protocol
| Date added: | 04/29/2008 |
| Date modified: | 04/29/2008 |
| Filesize: | 144.75 kB |
| Downloads: | 2975 |
Copper Paint Project meeting summary 4-2-08
| Date added: | 04/29/2008 |
| Date modified: | 04/29/2008 |
| Filesize: | 111.61 kB |
| Downloads: | 3023 |
D Street Nesting Site Cleanup Event - 2/28/09
| Date added: | 02/12/2009 |
| Date modified: | 02/12/2009 |
| Filesize: | 254.34 kB |
| Downloads: | 4710 |
D Street Nesting Site Jan09
| Date added: | 01/07/2009 |
| Date modified: | 01/07/2009 |
| Filesize: | 254.44 kB |
| Downloads: | 3852 |
Emission Reduction Program Instructions
| Date added: | 06/19/2008 |
| Date modified: | 09/29/2008 |
| Filesize: | 911.36 kB |
| Downloads: | 2797 |
Emission Reduction Program Instructions [Spanish/Español]
| Date added: | 06/19/2008 |
| Date modified: | 09/29/2008 |
| Filesize: | 986.55 kB |
| Downloads: | 6137 |
Environment-Committee Charter
| Date added: | 04/28/2008 |
| Date modified: | 04/28/2008 |
| Filesize: | 1.6 kB |
| Downloads: | 2967 |
General Project Information Application
| Date added: | 06/19/2008 |
| Date modified: | 09/29/2008 |
| Filesize: | 440.42 kB |
| Downloads: | 2852 |
General Project Information Application [Spanish/Español]
| Date added: | 06/19/2008 |
| Date modified: | 09/29/2008 |
| Filesize: | 893 kB |
| Downloads: | 5239 |
HB Agenda 1-26
| Date added: | 02/28/2008 |
| Date modified: | 04/25/2008 |
| Filesize: | 113.76 kB |
| Downloads: | 59 |
Least Tern Status on Port Properties 2006
| Date added: | 05/01/2008 |
| Date modified: | 05/01/2008 |
| Filesize: | 459.94 kB |
| Downloads: | 3231 |
Least Tern Status on Port Properties 2007
| Date added: | 05/01/2008 |
| Date modified: | 05/01/2008 |
| Filesize: | 734.58 kB |
| Downloads: | 4029 |
Notice of Funding Availability
| Date added: | 06/19/2008 |
| Date modified: | 09/29/2008 |
| Filesize: | 32.42 kB |
| Downloads: | 3803 |
Notice of Funding Availability [Spanish/Español]
| Date added: | 06/19/2008 |
| Date modified: | 09/29/2008 |
| Filesize: | 37.21 kB |
| Downloads: | 8392 |
Pond 20 Cleanup Flyer
| Date added: | 02/03/2009 |
| Date modified: | 02/03/2009 |
| Filesize: | 168.42 kB |
| Downloads: | 5585 |
Truck Replacement Application
| Date added: | 06/19/2008 |
| Date modified: | 09/29/2008 |
| Filesize: | 403.96 kB |
| Downloads: | 6339 |
Truck Replacement Application [Spanish/Español]
| Date added: | 06/19/2008 |
| Date modified: | 09/29/2008 |
| Filesize: | 895.97 kB |
| Downloads: | 4602 |
Truck Retrofit Application
| Date added: | 06/19/2008 |
| Date modified: | 09/29/2008 |
| Filesize: | 337.83 kB |
| Downloads: | 3103 |
Truck Retrofit Application [Spanish/Español]
| Date added: | 06/19/2008 |
| Date modified: | 09/29/2008 |
| Filesize: | 728.64 kB |
| Downloads: | 4458 |