Development Projects
Port Planning Projects
Port eNews
Stay informed via email
Port Headlines 
Maritime News 
Real Estate News 
Environment News 
Environmental Tips 
Recreation News 
Public Art News 
Harbor Police News 
Community Service News 
Big Bay Featured Events 
Big Bay Gems 
Contact Real Estate Services
Port of San Diego
Administration Building
3165 Pacific Highway
San Diego, CA 92101-1128
(619) 686-6200
Customer Service (email)
Map
Business Hours:
8:00 a.m. - 5:00 p.m., M-F
Minimize Your
Carbon Footprint
Take public transportation
to the Port of San Diego
Maritime
Categories
Documents
5.25.11-hsc--notes
| Date added: | 11/22/2011 |
| Date modified: | 11/22/2011 |
| Filesize: | 28.38 kB |
| Downloads: | 47 |
Berth Reservation Request Form
| Date added: | 03/06/2008 |
| Date modified: | 03/13/2008 |
| Filesize: | 288 kB |
| Downloads: | 9004 |
Broadway Pier Cruise Ship Terminal 01-08 Board Action
| Date added: | 01/05/2009 |
| Date modified: | 01/05/2009 |
| Filesize: | 547.44 kB |
| Downloads: | 6609 |
Broadway Pier Cruise Ship Terminal 01-09 Board Action
| Date added: | 01/05/2009 |
| Date modified: | 01/05/2009 |
| Filesize: | 203.02 kB |
| Downloads: | 3072 |
Broadway Pier Cruise Ship Terminal 09-08 Board Action
| Date added: | 01/05/2009 |
| Date modified: | 01/05/2009 |
| Filesize: | 820 kB |
| Downloads: | 4281 |
Broadway/B St. Pier Cruise Ship Terminal Shore Powering Board Action
| Date added: | 01/05/2009 |
| Date modified: | 01/05/2009 |
| Filesize: | 1.17 MB |
| Downloads: | 2969 |
Carnival Splendor Passenger Pickup Information & Directions
| Date added: | 11/10/2010 |
| Date modified: | 11/10/2010 |
| Filesize: | 177.54 kB |
| Downloads: | 1389 |
Carnival_ThankYouAd
| Date added: | 11/12/2010 |
| Date modified: | 11/12/2010 |
| Filesize: | 1.1 MB |
| Downloads: | 1752 |
Cruise Passenger Tariffs - rev. 11/05
| Date added: | 04/28/2008 |
| Date modified: | 05/09/2008 |
| Filesize: | 55.57 kB |
| Downloads: | 6245 |
eModal_Trucker_List_of_instructions
| Date added: | 01/25/2010 |
| Date modified: | 01/25/2010 |
| Filesize: | 64.98 kB |
| Downloads: | 4354 |
Harbor Safety Plan 2009
| Date added: | 01/27/2009 |
| Date modified: | 08/05/2009 |
| Filesize: | 4.59 MB |
| Downloads: | 6670 |
Jankovich_Support_Letter
| Date added: | 07/10/2009 |
| Date modified: | 07/10/2009 |
| Filesize: | 53.06 kB |
| Downloads: | 2573 |
Maritime Business Plan Dec. 2008
| Date added: | 03/06/2008 |
| Date modified: | 08/14/2009 |
| Filesize: | 12.53 MB |
| Downloads: | 8745 |
Maritime Day Event 2011
| Date added: | 04/26/2011 |
| Date modified: | 04/26/2011 |
| Filesize: | 259.19 kB |
| Downloads: | 1102 |
Maritime Week 2011 Save the Date
| Date added: | 03/23/2011 |
| Date modified: | 03/23/2011 |
| Filesize: | 535.32 kB |
| Downloads: | 2752 |
Maritime_Enhancement_Advisory_Committee_Materials_05_13_10
| Date added: | 05/17/2010 |
| Date modified: | 05/17/2010 |
| Filesize: | 845.86 kB |
| Downloads: | 1503 |
Mooring Dolphin NOP Notification
| Date added: | 04/23/2012 |
| Date modified: | 04/23/2012 |
| Filesize: | 74.05 kB |
| Downloads: | 199 |
National City Marine Terminal Map
| Date added: | 06/13/2011 |
| Date modified: | 06/13/2011 |
| Filesize: | 1.68 MB |
| Downloads: | 379 |
National City Marine Terminal Overview
| Date added: | 06/13/2011 |
| Date modified: | 06/13/2011 |
| Filesize: | 187.96 kB |
| Downloads: | 1184 |
National City Terminal Schematic Rendering
| Date added: | 09/03/2008 |
| Date modified: | 09/03/2008 |
| Filesize: | 1.09 MB |
| Downloads: | 5909 |
Notice of Preparation of Draft EIR (B Street Pier Mooring Dolphin)
| Date added: | 04/23/2012 |
| Date modified: | 04/23/2012 |
| Filesize: | 2.28 MB |
| Downloads: | 187 |
Pilot Exemption Form
| Date added: | 01/27/2009 |
| Date modified: | 01/27/2009 |
| Filesize: | 36 kB |
| Downloads: | 2977 |
Port Maritime Fact Sheet
new!
| Date added: | 05/14/2012 |
| Date modified: | 05/14/2012 |
| Filesize: | 109.58 kB |
| Downloads: | 77 |
Port of San Diego Cruise Passenger Welcome
| Date added: | 04/30/2009 |
| Date modified: | 04/30/2009 |
| Filesize: | 2.82 MB |
| Downloads: | 3274 |
PTA_Support_Letter
| Date added: | 07/10/2009 |
| Date modified: | 07/10/2009 |
| Filesize: | 5.45 MB |
| Downloads: | 2221 |
Recreational Vessel Moorings Info
| Date added: | 02/28/2008 |
| Date modified: | 04/23/2008 |
| Filesize: | 607.91 kB |
| Downloads: | 4363 |
Superior Court Tentative Ruling: Litrenta vs. Deborah Seiler
| Date added: | 09/04/2008 |
| Date modified: | 09/04/2008 |
| Filesize: | 20.53 kB |
| Downloads: | 6853 |
Superior Court Tentative Ruling: San Diego Unified Port District vs. Deborah Seiler
| Date added: | 09/04/2008 |
| Date modified: | 09/04/2008 |
| Filesize: | 29.48 kB |
| Downloads: | 4476 |
Tariff Guidelines
| Date added: | 12/19/2008 |
| Date modified: | 08/03/2011 |
| Filesize: | 1.72 MB |
| Downloads: | 6435 |
Tenth Avenue Terminal Map
| Date added: | 06/13/2011 |
| Date modified: | 06/13/2011 |
| Filesize: | 190.53 kB |
| Downloads: | 1589 |
Tenth Avenue Terminal Map #2
| Date added: | 06/13/2011 |
| Date modified: | 06/13/2011 |
| Filesize: | 782.11 kB |
| Downloads: | 1617 |
Terminal Schematic Renderings
| Date added: | 08/14/2008 |
| Date modified: | 08/14/2008 |
| Filesize: | 1.06 MB |
| Downloads: | 7344 |
The California Report (KQED) Developers in San Diego Bay
| Date added: | 08/13/2008 |
| Date modified: | 08/13/2008 |
| Filesize: | Unknown |
| Downloads: | 3102 |
Homepage: http://www.californiareport.org/
The Port of San Diego Marine Freight Preservation and Bayfront Redevelopment Initative
| Date added: | 08/06/2008 |
| Date modified: | 08/06/2008 |
| Filesize: | 2.88 MB |
| Downloads: | 5775 |
Working_Waterfront_Group_Support_Letter
| Date added: | 07/10/2009 |
| Date modified: | 07/10/2009 |
| Filesize: | 114.22 kB |
| Downloads: | 4363 |